Investical Earnings & investing calendar Earnings & investing calendar
/
Economic indicator CN 🇨🇳 China

China Consumer Price Index (CPI)

10:30 JST Mon, 11/9/2026
Previous
0.9%(前年比)
Result
—
Before release

Overview

Consumer Price Index published by China's National Bureau of Statistics — the headline inflation gauge for China, released around the 9th of each month. Source: National Bureau of Statistics of China (www.stats.gov.cn).

Key metric

China Consumer Price Index (CPI) trend 全129点・%(前年比)
5.9 -0.8 2016-01 2017-11 2019-09 2021-07 2023-05 2025-03 2026-09

Sources & links

Release history (official values)

Period Value Measure Released Source
2026-09 0.9%(前年比) — 2026-09-15 nbs
2026-08 0.8%(前年比) — 2026-08-15 nbs
2026-07 0.5%(前年比) — 2026-07-15 nbs
2026-06 1%(前年比) — 2026-06-15 nbs
2026-05 1.2%(前年比) — 2026-05-15 nbs
2026-04 1.2%(前年比) — 2026-04-15 nbs
2026-03 1%(前年比) — 2026-03-15 nbs
2026-02 1.3%(前年比) — 2026-02-15 nbs
2026-01 0.2%(前年比) — 2026-01-15 nbs
2025-12 0.8%(前年比) — 2025-12-15 nbs
2025-11 0.7%(前年比) — 2025-11-15 nbs
2025-10 0.2%(前年比) — 2025-10-15 nbs
2025-09 -0.3%(前年比) — 2025-09-15 nbs
2025-08 -0.4%(前年比) — 2025-08-15 nbs
2025-07 0%(前年比) — 2025-07-15 nbs
2025-06 0.1%(前年比) — 2025-06-15 nbs
2025-05 -0.1%(前年比) — 2025-05-15 nbs
2025-04 -0.1%(前年比) — 2025-04-15 oecd
2025-03 -0.1%(前年比) — 2025-03-15 oecd
2025-02 -0.7%(前年比) — 2025-02-15 oecd
2025-01 0.5%(前年比) — 2025-01-15 oecd
2024-12 0.1%(前年比) — 2024-12-15 oecd
2024-11 0.2%(前年比) — 2024-11-15 oecd
2024-10 0.3%(前年比) — 2024-10-15 oecd
2024-09 0.4%(前年比) — 2024-09-15 oecd
2024-08 0.6%(前年比) — 2024-08-15 oecd
2024-07 0.5%(前年比) — 2024-07-15 oecd
2024-06 0.2%(前年比) — 2024-06-15 oecd
2024-05 0.3%(前年比) — 2024-05-15 oecd
2024-04 0.3%(前年比) — 2024-04-15 oecd
2024-03 0.1%(前年比) — 2024-03-15 oecd
2024-02 0.7%(前年比) — 2024-02-15 oecd
2024-01 -0.8%(前年比) — 2024-01-15 oecd
2023-12 -0.3%(前年比) — 2023-12-15 oecd
2023-11 -0.5%(前年比) — 2023-11-15 oecd
2023-10 -0.2%(前年比) — 2023-10-15 oecd
2023-09 0%(前年比) — 2023-09-15 oecd
2023-08 0.1%(前年比) — 2023-08-15 oecd
2023-07 -0.3%(前年比) — 2023-07-15 oecd
2023-06 0%(前年比) — 2023-06-15 oecd
2023-05 0.2%(前年比) — 2023-05-15 oecd
2023-04 0.1%(前年比) — 2023-04-15 oecd
2023-03 0.7%(前年比) — 2023-03-15 oecd
2023-02 1%(前年比) — 2023-02-15 oecd
2023-01 2.1%(前年比) — 2023-01-15 oecd
2022-12 1.8%(前年比) — 2022-12-15 oecd
2022-11 1.6%(前年比) — 2022-11-15 oecd
2022-10 2.1%(前年比) — 2022-10-15 oecd
2022-09 2.8%(前年比) — 2022-09-15 oecd
2022-08 2.5%(前年比) — 2022-08-15 oecd
2022-07 2.7%(前年比) — 2022-07-15 oecd
2022-06 2.5%(前年比) — 2022-06-15 oecd
2022-05 2.1%(前年比) — 2022-05-15 oecd
2022-04 2.1%(前年比) — 2022-04-15 oecd
2022-03 1.5%(前年比) — 2022-03-15 oecd
2022-02 0.9%(前年比) — 2022-02-15 oecd
2022-01 0.9%(前年比) — 2022-01-15 oecd
2021-12 1.5%(前年比) — 2021-12-15 oecd
2021-11 2.3%(前年比) — 2021-11-15 oecd
2021-10 1.5%(前年比) — 2021-10-15 oecd
2021-09 0.7%(前年比) — 2021-09-15 oecd
2021-08 0.8%(前年比) — 2021-08-15 oecd
2021-07 1%(前年比) — 2021-07-15 oecd
2021-06 1.1%(前年比) — 2021-06-15 oecd
2021-05 1.3%(前年比) — 2021-05-15 oecd
2021-04 0.9%(前年比) — 2021-04-15 oecd
2021-03 0.4%(前年比) — 2021-03-15 oecd
2021-02 -0.2%(前年比) — 2021-02-15 oecd
2021-01 -0.3%(前年比) — 2021-01-15 oecd
2020-12 0.2%(前年比) — 2020-12-15 oecd
2020-11 -0.5%(前年比) — 2020-11-15 oecd
2020-10 0.5%(前年比) — 2020-10-15 oecd
2020-09 1.7%(前年比) — 2020-09-15 oecd
2020-08 2.4%(前年比) — 2020-08-15 oecd
2020-07 2.7%(前年比) — 2020-07-15 oecd
2020-06 2.5%(前年比) — 2020-06-15 oecd
2020-05 2.4%(前年比) — 2020-05-15 oecd
2020-04 3.3%(前年比) — 2020-04-15 oecd
2020-03 4.3%(前年比) — 2020-03-15 oecd
2020-02 5.2%(前年比) — 2020-02-15 oecd
2020-01 5.4%(前年比) — 2020-01-15 oecd
2019-12 4.5%(前年比) — 2019-12-15 oecd
2019-11 4.5%(前年比) — 2019-11-15 oecd
2019-10 3.8%(前年比) — 2019-10-15 oecd
2019-09 3%(前年比) — 2019-09-15 oecd
2019-08 2.8%(前年比) — 2019-08-15 oecd
2019-07 2.8%(前年比) — 2019-07-15 oecd
2019-06 2.7%(前年比) — 2019-06-15 oecd
2019-05 2.7%(前年比) — 2019-05-15 oecd
2019-04 2.5%(前年比) — 2019-04-15 oecd
2019-03 2.3%(前年比) — 2019-03-15 oecd
2019-02 1.5%(前年比) — 2019-02-15 oecd
2019-01 1.7%(前年比) — 2019-01-15 oecd
2018-12 1.9%(前年比) — 2018-12-15 oecd
2018-11 2.2%(前年比) — 2018-11-15 oecd
2018-10 2.5%(前年比) — 2018-10-15 oecd
2018-09 2.5%(前年比) — 2018-09-15 oecd
2018-08 2.3%(前年比) — 2018-08-15 oecd
2018-07 2.1%(前年比) — 2018-07-15 oecd
2018-06 1.9%(前年比) — 2018-06-15 oecd
2018-05 1.8%(前年比) — 2018-05-15 oecd
2018-04 1.8%(前年比) — 2018-04-15 oecd
2018-03 2.1%(前年比) — 2018-03-15 oecd
2018-02 2.9%(前年比) — 2018-02-15 oecd
2018-01 1.5%(前年比) — 2018-01-15 oecd
2017-12 1.8%(前年比) — 2017-12-15 oecd
2017-11 1.7%(前年比) — 2017-11-15 oecd
2017-10 1.9%(前年比) — 2017-10-15 oecd
2017-09 1.6%(前年比) — 2017-09-15 oecd
2017-08 1.8%(前年比) — 2017-08-15 oecd
2017-07 1.4%(前年比) — 2017-07-15 oecd
2017-06 1.5%(前年比) — 2017-06-15 oecd
2017-05 1.5%(前年比) — 2017-05-15 oecd
2017-04 1.2%(前年比) — 2017-04-15 oecd
2017-03 0.9%(前年比) — 2017-03-15 oecd
2017-02 0.8%(前年比) — 2017-02-15 oecd
2017-01 2.5%(前年比) — 2017-01-15 oecd
2016-12 2.1%(前年比) — 2016-12-15 oecd
2016-11 2.3%(前年比) — 2016-11-15 oecd
2016-10 2.1%(前年比) — 2016-10-15 oecd
2016-09 1.9%(前年比) — 2016-09-15 oecd
2016-08 1.3%(前年比) — 2016-08-15 oecd
2016-07 1.8%(前年比) — 2016-07-15 oecd
2016-06 1.9%(前年比) — 2016-06-15 oecd
2016-05 2%(前年比) — 2016-05-15 oecd
2016-04 2.3%(前年比) — 2016-04-15 oecd
2016-03 2.3%(前年比) — 2016-03-15 oecd
2016-02 2.3%(前年比) — 2016-02-15 oecd
2016-01 1.8%(前年比) — 2016-01-15 oecd